Tribal Wars Stats: si32: Player

Tribalwars Player Profile: lucky (villages)

[8] [all]
NamePointsLocationContinent
--210,168463|508K54
;) vasz10,636471|506K54
:* :P10,880477|494K44
(A)Polaris10,930479|481K44
(A)Severus10,930478|481K44
(A)Taurus11,159480|481K44
[001] Heidelberg11,004475|488K44
[002]. Dead space astronaut11,190491|485K44
[003]. Absolute zero++11,366494|485K44
[007]. Old but gold11,233494|483K44
[008]. opamiki ali opa bann?10,654493|485K44
[098] X11,307529|520K55
[099] X10,826527|517K55
[101] X10,587526|520K55
[XXY]. Dead zone :o10,654487|461K44
|052| Olenna Tyrell10,495461|509K54
|088| Cade10,559451|501K54
~003~10,841471|496K44
~0112,154532|510K55
~0212,154538|505K55
~0411,550546|510K55
~0512,154549|511K55
~0611,550536|508K55
~0710,986544|510K55
~0810,986545|510K55
~0911,550538|512K55
00012,154499|491K44
0001 Yolo! 3.210,825487|493K44
0004 Yolo! 3.210,559489|497K44
0005 Yolo! 310,825487|494K44
0006 Yolo! 110,845489|494K44
0007 Yolo! 2.810,845488|496K44
001 Winterfell10,739493|479K44
0010 Yolo! 6.310,845484|492K44
0012 Yolo! 8.110,362486|501K54
0013 Yolo! 010,845490|494K44
002 :)))11,159495|479K44
002 Papa matejcegtl10,058463|507K54
003~DIFERENT WORLD10,930489|460K44
0031 Yolo! 20.210,845470|491K44
0038 Yolo! 20.910,019470|488K44
0049,761459|513K54
004 Emkej10,378464|507K54
004 New Fist of the first man10,739484|476K44
00512,154493|496K44
005 Lepa !10,043459|508K54
0059 Yolo! 5.410,845485|492K44
00711,581489|500K54
009 andrej29,902469|504K54
010 Why So Serious ???++11,233470|490K44
01110,058455|508K54
01111,215492|495K44
012 King in the North11,417492|481K44
014 Why So Serious ???11,507457|491K44
01511,138494|499K44
0169,761459|509K54
017 Why So Serious ??10,178455|513K54
021 Eeee naš vinetu :D9,966456|507K54
022 Riverrun11,307483|459K44
022 Why So Serious ??11,004455|491K44
023 Why So Serious ??11,004451|492K44
024 Why So Serious ??++11,031457|490K44
029 Atene11,159485|476K44
031 !!!11,159491|469K44
032 Why So Serious ??++9,976461|506K54
03311,489492|496K44
03711,691494|484K44
03811,215495|484K44
03911,489493|484K44
04011,215493|497K44
04110,986496|483K44
04411,215492|499K44
04510,636489|496K44
046. i sjeveraaaa10,971519|516K55
04711,215493|501K54
047. orii se pismaa11,321520|515K55
049 Why So Serious ???11,159484|478K44
051. koja se nikad nije pridalaa10,838520|514K55
053. i s pjesmom na usnamaaa11,130520|517K55
06 Civacco12,154527|513K55
06 Rivendell10,718481|458K44
06011,489498|481K44
061. s kojom se rodimoo10,396519|517K55
062 Pershing10,930478|480K44
062. koja ne prestajee10,787520|518K55
063 Pershing10,739481|480K44
063. zivot ti postaneee10,954517|512K55
066 Why So Serious ???10,654478|488K44
070 Why So Serious ???11,824488|468K44
071. da trosim zivot uzaluud11,130518|517K55
077. zatoo igraj tiii11,550525|527K55
086. i zadnji put te pozdravim10,816522|515K55
101. posvečena franci.U10,971519|515K55
102.posvečena franci.U11,215521|515K55
103.posvečena franci.U11,215524|519K55
107. posvečena franci.U10,986522|517K55
109. posvečena franci.U11,215521|514K55
110. posvečena franci.U11,215518|510K55
111. posvečena franci.U11,215519|513K55
112. posvečena franci.U10,986519|510K55
11410,986539|507K55
114. posvečena franci.U11,215518|511K55
120. posvečena franci.U10,986517|515K55
14 Civacco12,154531|513K55
14312,154534|527K55
15211,581533|528K55
15311,412532|526K55
15510,795532|525K55
1Cementarna Anhovo10,311467|503K54
26 točk10,396536|536K55
26 točk 0110,396550|510K55
2Cementarna Anhovo/Poplava10,378465|502K54
5sto10,728472|486K44
6sto11,824469|509K54
A 00110,470481|497K44
A 00210,957480|491K44
A 0039,966480|492K44
A 00510,537479|487K44
A 00610,537482|500K54
A 00910,537486|498K44
A 0109,966483|492K44
A 0119,902475|491K44
A 01210,728483|493K44
A 01310,957483|491K44
A 01710,957476|493K44
A 01810,537473|491K44
A 01910,957472|490K44
A 02310,957481|493K44
A 02410,728482|494K44
A 02610,728472|488K44
A 02710,340481|495K44
A 02810,957482|493K44
A 02910,728482|495K44
A 03110,728485|498K44
A 03210,728479|491K44
A 03410,728477|496K44
A 03510,957478|491K44
A 03610,728477|492K44
A 03810,728476|492K44
A 03910,728472|487K44
A 04010,728489|483K44
A 04110,728474|492K44
A 04310,537472|489K44
A 04710,957476|495K44
A 05110,537486|497K44
A 05210,957487|500K54
A 05310,537484|500K54
A 05410,957476|487K44
A 05510,728475|489K44
A 05610,378475|487K44
A 05710,537473|487K44
A 05810,957474|487K44
A 05910,957474|484K44
A 06010,957474|490K44
A 06110,957473|490K44
A 06210,957475|483K44
A 06310,378474|483K44
A 06410,537476|483K44
A 06610,728473|483K44
A 06810,728474|486K44
A 06910,728474|485K44
A 07110,957475|486K44
AAA00110,728472|505K54
Adam Oates10,104542|505K55
Aleš Pipan10,826517|546K55
Alexander Ovechkin10,986511|465K45
Alexander Ovechkin 0111,138512|466K45
Alexander Ovechkin 0210,986512|465K45
Allen Iverson10,986507|509K55
Anaheim Ducks10,393518|497K45
Anze Kopitar11,215497|499K44
Arizona Coyotes10,880495|504K54
Arkansas10,795492|460K44
Artemis 0 Točk10,160453|513K54
Arvydas Sabonis10,301543|509K55
Arvydas Sabonis 0110,880541|509K55
Arvydas Sabonis 0211,215542|510K55
Arvydas Sabonis 0310,986541|510K55
Arvydas Sabonis 0411,321541|511K55
Atlanta Hawks10,503507|457K45
Atlanta Hawks 0110,986505|457K45
Atlanta Hawks 0211,307508|458K45
Axe!10,495482|496K44
Axe!10,845481|500K54
Axe!10,637480|497K44
Axe!10,252479|495K44
Axe!10,654478|494K44
Axe!10,160478|495K44
Axe!10,495475|496K44
Barba 15,437451|510K54
Barbarska10,816545|520K55
Barbarska vas11,550454|489K44
Barbarska vas 711,159480|456K44
Barbarska vas.10,311470|507K54
Barbarska vass10,311470|508K54
Basket case10,237469|505K54
Bear Island10,104471|502K54
Bela Muca 00111,550533|511K55
Bela Muca 00211,550534|511K55
Bela Muca 00310,838536|511K55
Bela Muca 00411,321537|511K55
Bela Muca 00511,550539|510K55
Bela Muca 00710,728538|514K55
Bela Muca 00810,728540|512K55
Bela Muca 00911,550540|513K55
Bela Muca 01010,728540|514K55
Bela Muca 01111,550539|514K55
Bela Muca 01311,550541|513K55
Bela Muca 01411,550538|511K55
Bela Muca 01511,130542|512K55
Bela Muca 01611,550537|512K55
Beli Muc 00611,321536|515K55
Beli Muc 01312,154531|517K55
Berlin9,889549|509K55
Bičkova skala11,090497|497K44
Bičkova skala 0111,078496|497K44
Bobby Hull10,957505|460K45
Bobby Hull 0110,503505|459K45
bomba11,049479|480K44
Boston Bruins10,245510|463K45
Boston Celtics10,135498|462K44
Breza9,761450|509K54
Brlog MucaMaca11,550531|525K55
Brooklyn Nets10,957511|486K45
Buffalo Sabres10,816499|493K44
BUSH!2010,019480|500K54
BUSH!21.410,019479|496K44
BUSH!2610,019474|499K44
BUSH!26.110,019474|498K44
BUSH!2710,019473|499K44
BUSH!27.110,019473|498K44
BUSH!2810,019472|499K44
BUSH!3210,019469|492K44
Calgary Flames10,869519|499K45
Calgary Flames 0110,957518|499K45
Carolina Hurricanes10,880499|460K44
CARTHAGE10,816550|511K55
Chicago Blackhawks10,816504|487K45
Chicago Bulls10,838501|485K45
Cleveland Cavaliers12,154502|482K45
Clyde Drexler11,010513|504K55
Colorado10,816493|462K44
Colorado Avalanche10,830518|498K45
Columbus Blue Jacket10,869501|492K45
Columbus Blue Jacket 0111,824502|492K45
Connecticut11,090491|462K44
Corleone9,994493|470K44
Čuden Levček 00711,550538|521K55
Čuden Muc 00411,130541|514K55
Čuden Muc 00511,550540|516K55
Čuden Muc 01010,986545|516K55
Dallas Mavericks10,816486|466K44
Dallas Stars10,636489|495K44
Dallas Stars 0111,321490|496K44
Dallas Stars 0211,433490|497K44
Dead Zone*12,154526|521K55
Delaware10,587488|461K44
Denwer Nuggets12,154487|465K44
Detroit Pistons10,651481|459K44
Detroit Red Wings10,816492|501K54
Dino Ciccarelli10,967524|518K55
Dino Ciccarelli 0110,353523|518K55
Dino Ciccarelli 0211,031525|518K55
Dino Ciccarelli 0310,986525|517K55
Dino Ciccarelli 0411,123524|516K55
Dino Ciccarelli 0510,703523|516K55
Dirk Nowitzki10,795522|510K55
Dirk Nowitzki 0110,728520|510K55
Dirk Nowitzki 0210,252520|511K55
Dirk Nowitzki 0311,307521|509K55
Dirk Nowitzki 0411,078521|511K55
Dirk Nowitzki 0510,986522|509K55
Dirk Nowitzki 0610,986522|511K55
Dirk Nowitzki 0710,795523|511K55
Dirk Nowitzki 0811,307524|511K55
Dirk Nowitzki 0911,215524|510K55
Dirk Nowitzki 1012,154523|509K55
Dominique Wilkins12,154526|512K55
Dominique Wilkins 0112,154527|512K55
Dominique Wilkins 0212,154528|512K55
Dominique Wilkins 0312,154529|512K55
Dominique Wilkins 0412,154530|512K55
Dr J10,375497|467K44
Dr J 0110,728496|467K44
Dr J 0210,362496|466K44
Dr J 0310,795497|466K44
Dr J 0411,215494|466K44
Dr J 0510,880497|465K44
Dr J 069,925495|466K44
Dragan Kicanovic10,639522|514K55
Dražen Dalipagič11,307505|497K45
Drazen Petrovic10,986525|514K55
Drew Doughty12,154500|465K45
Earl Boykins10,880548|508K55
Edmonton Oilers11,215499|494K44
Edmonton Oilers0110,880498|495K44
ElvisStar9,761462|507K54
Emanuel Ginobili11,550518|500K55
emor II9,761458|514K54
emor III9,761457|514K54
Erazem Lorbek10,971536|498K45
Eto mi smo blizu kraja11,138536|526K55
FantoM10,247485|495K44
FantoM19,994482|498K44
FantoM29,902481|492K44
FantoM39,761484|485K44
Fedorov Sergei10,728498|507K54
Fedorov Sergei 0110,957499|507K54
Fedorov Sergei 0210,781500|507K55
Fedorov Sergei 0310,986500|508K55
Feeling Lucky ? :) 00110,986500|499K45
Feeling Lucky ? :) 00210,816499|499K44
Feeling Lucky ? :) 00310,816499|498K44
Feeling Lucky ? :) 00410,816498|498K44
Feeling Lucky ? :) 00510,816499|497K44
Feeling Lucky ? :) 00611,215504|491K45
Feeling Lucky ? :) 00710,902497|494K44
Feeling Lucky ? :) 01010,237503|493K45
Feeling Lucky ? :) 01110,986497|498K44
Feeling Lucky ? :) 01211,215497|501K54
Feeling Lucky ? :) 01311,059507|491K45
Feeling Lucky ? :) 01410,858501|497K45
Feeling Lucky ? :) 01510,986494|506K54
Feeling Lucky ? :) 01710,816497|502K54
Feeling Lucky ? :) 01810,986505|500K55
Feeling Lucky ? :) 01910,651497|504K54
Feeling Lucky ? :) 02010,880498|506K54
Feeling Lucky ? :) 02110,986497|505K54
Feeling Lucky ? :) 02210,858498|501K54
Feeling Lucky ? :) 02310,816495|501K54
Feeling Lucky ? :) 02410,890495|500K54
Feeling Lucky ? :) 02510,986497|500K54
Feeling Lucky ? :) 02610,816500|497K45
Feeling Lucky ? :) 02710,816498|499K44
Feeling Lucky ? :) 02810,986498|497K44
Feeling Lucky ? :) 0299,902497|506K54
Fino da se upiras11,550454|486K44
Florida Panthers10,816493|504K54
GOLD Legacy 00710,728488|499K44
Gordie Howe11,074505|492K45
Huda Muca 00111,550514|511K55
hulk 03310,495473|506K54
hulk 04110,311473|507K54
hulk na severu 04410,930490|470K44
Huston Rockets10,636485|463K44
Huston Rockets 0110,460490|458K44
Huston Rockets 0210,537486|463K44
Huston Rockets 0411,074485|464K44
Huston Rockets 0511,550489|458K44
i surrender...have fun11,581469|493K44
i surrender...have fun12,154468|507K54
i surrender...have fun12,154467|517K54
i surrender...have fun12,154462|502K54
i surrender...have fun11,824463|502K54
i surrender...have fun12,154466|518K54
i surrender...have fun12,154461|502K54
i surrender...have fun12,154461|501K54
i surrender...have fun12,154460|514K54
i surrender...have fun12,154456|509K54
i surrender...have fun12,154458|516K54
i surrender...have fun12,154481|504K54
Indiana Pacers10,816492|464K44
Indiana Pacers 0110,718493|464K44
Indiana Pacers 0210,636492|463K44
Isiah Thomas10,728499|503K54
Ivo Daneu10,816552|496K45
Jari Kurri11,215496|501K54
Jarome Iginla10,986497|508K54
Jarome Iginla 0110,858498|509K54
Jarome Iginla 0210,759498|508K54
Jaromir Jagr10,957493|505K54
Joe Sakic11,489496|505K54
Joe Sakic 0110,587495|505K54
Joe Thornton10,986496|507K54
John Stockton10,986530|501K55
jug2001410,168452|511K54
Julius Erving11,321532|503K55
Jurij Zdovc11,307532|504K55
Jurij Zdovc 0111,215531|504K55
Jurij Zdovc 0211,215530|503K55
Kareem Abdul-Jabbar10,636514|505K55
Karl Malone12,154525|520K55
Kobe Bryant11,215529|515K55
Kobe Bryant 0111,031529|516K55
kogo 0111,321454|490K44
kogo 1810,495454|513K54
kogo 339,825450|491K44
Krešimir Čosič10,986502|495K45
Krvavi duh9,889469|514K54
l001l - lTrolzzl11,159492|483K44
l002l - lTrolzzl11,159489|481K44
l010l - lTrolzzl10,739485|472K44
l018l - lTrolzzl10,739490|477K44
l020l - lTrolzzl10,739492|485K44
l029l - lTrolzzl11,159489|477K44
l035l - lTrolzzl10,580487|476K44
l036l - lTrolzzl11,159490|476K44
Larry Bird11,130513|508K55
Larry Bird 0110,887511|510K55
Larry Bird 0211,456516|510K55
Larry Bird 0311,215516|508K55
Larry Bird 0411,550513|509K55
LeBron James12,021523|503K55
Lepotica in Zver10,957514|474K45
Lepotica in Zver 0111,031514|475K45
Lepotica in zver 0211,188516|476K45
Lepotica in zver 0310,636515|473K45
Lepotica in zver 0410,503516|474K45
Levček Čist Desno11,130547|516K55
Levček je zmago 01!11,550546|515K55
Levček Na Desni11,550544|516K55
Levček Na Desno11,074544|521K55
Levček Za Robom10,495543|517K55
Levčkova Barbika 0110,495543|514K55
Levčkova Barbika 0210,559544|514K55
Levčku Nič Dogaja10,971530|525K55
Levčku Nič Dogaja...10,636532|522K55
Levčku Se Dogaja..11,550529|525K55
Levčku Se Dogaja...10,495532|521K55
log111,056534|524K55
log1011,228533|531K55
log1110,971527|530K55
log1211,824526|530K55
log1311,550524|530K55
log1411,130526|528K55
log210,400536|524K55
log310,661534|526K55
log411,008532|524K55
log511,837533|537K55
log610,902527|529K55
log611,519531|524K55
log710,559534|535K55
log810,986533|523K55
log910,971525|529K55
long long night :) 0089,902501|493K45
Lord XX1010,301459|504K54
Los Angeles Clippers11,078522|479K45
Los Angeles Clippers 0110,537521|478K45
Los Angeles Clippers 0211,824521|477K45
Los Angeles Kings10,375504|464K45
Los Angeles Kings 0110,880508|465K45
Los Angeles Kings 0210,728504|463K45
Los Angeles Kings 0310,795503|466K45
Los Angeles Kings 0411,074503|463K45
Los Angeles Kings 0510,820505|464K45
Los Angeles Kings 0610,820506|467K45
Los Angeles Kings 0710,667504|465K45
Los Angeles Lakers10,902508|462K45
Luc Robitaille10,986494|503K54
Luc Robitaille 0110,816495|503K54
Lucij ...al neki11,581524|521K55
Luis Scola11,078532|500K55
Luka Doncic9,994518|507K55
Luka Doncic 0110,537517|507K55
LULiiBUC3D 0611,489490|507K54
ma ke je to cesta10,651551|502K55
ma kej je to cesta 210,816551|503K55
ma kej je to cesta 310,880550|503K55
Magic Johnson10,909491|508K54
Magic Johnson 0111,550492|506K54
Magic Johnson 0211,215491|506K54
Magic Johnson 0311,489487|502K54
Magic Johnson 0411,489487|503K54
Magic Johnson 0510,986488|502K54
Mali Veliki mož11,090537|535K55
Marcel Dionne10,636514|497K45
Mario Lemieux10,587491|501K54
Mark Messier10,559495|464K44
Mark Messier 0110,816494|464K44
Marko Jarič11,550513|505K55
Marlboro 001 b9,761468|510K54
Matjaž Smodiš11,550537|500K55
Matjaz Tovornik10,651519|541K55
Mats Sundin10,802504|505K55
Med Prijatelji10,558498|511K54
Miami Heat11,896490|482K44
Miami Heat 0111,307492|482K44
Michael Jordan10,629518|504K55
Michael Jordan 0110,986517|503K55
Michael Jordan 0210,986521|506K55
Michael Jordan 0311,215519|505K55
Michael Jordan 0410,795521|507K55
Michael Jordan 0510,795520|505K55
Michael Jordan 0610,986518|503K55
Michael Jordan 0712,154522|507K55
Michael Jordan 0810,651521|508K55
Mike Modano11,049501|458K45
Mike Modano 0110,887503|458K45
Mike Modano 0210,795500|459K45
Mike Modano 0310,636502|458K45
Miloš Vujanič10,728538|507K55
Miloš Vujanič 0110,495538|508K55
Milwaukee Bucks10,892512|494K45
Minnesota Wild10,979516|497K45
Mirza Delibašič10,252517|501K55
Montreal Canadiens11,010500|493K45
Moses Malone10,986510|495K45
Nashville Predators10,587491|496K44
Ne joči Peter11,215504|502K55
Ne joči Peter 0110,651505|502K55
Ne joči Peter 0210,651505|501K55
Ne joci Peter 0311,215505|499K45
Ne joci Peter 0410,795503|500K55
Ne joci Peter 0510,858507|501K55
Ne mi dihat za ovratnik11,824455|488K44
Ne mi dihat za ovratnik 0111,321454|488K44
ne to je faking moje10,651545|508K55
ne to je faking moje 210,460547|507K55
ne to je faking moje 310,301547|512K55
New Jersey Devils11,078509|472K45
New Jersey Devils 0110,651510|471K45
New Orleans Pelicans10,858501|502K55
New York Islanders10,019512|468K45
New York Knicks10,587506|462K45
New York Rangers11,154510|469K45
New York Rangers 0110,728511|467K45
obrobje10,930476|485K44
Orion10,930475|484K44
Ottawa Senators10,667496|460K44
Patrick Ewing10,986531|501K55
Patrick Kane10,587496|461K44
Paul Coffey10,894530|500K55
Paul Coffey 0111,321531|499K45
Paul Coffey 0210,892530|499K45
Paul Pierce11,078533|499K45
Paul Pierce 0110,636534|501K55
Pavel Bure10,728486|465K44
Payback time10,986526|534K55
Pepelka10,728514|470K45
Pepelka 0110,636514|471K45
Pepelka 0211,188515|471K45
Pepelka 0310,485517|471K45
Pepelka 0410,986516|470K45
Pepelka 0510,986515|472K45
Peter Bondra10,858496|482K44
Peter Bondra 0110,966496|481K44
Peter Bondra 0210,764495|481K44
Peter Forsberg10,957512|460K45
Peter Pan10,986501|461K45
Peter Stastny11,550535|497K45
Peter Vilfan10,986520|500K55
Phil Esposito10,957523|498K45
Philadelphia 76ers11,154497|485K44
Philadelphia 76ers 0110,880497|484K44
Philadelphia Flyers10,728496|502K54
Phoenix Suns10,764495|483K44
Pitsburgh Penguins10,728521|500K55
Pivovarna Heineken10,894477|490K44
Pivovarna Jelen10,547474|494K44
Pivovarna Laško12,154481|494K44
Popoldanska obrt10,880534|533K55
Portland Trail Blazers10,909498|477K44
Predrag Danilovič10,986501|496K45
Predrag Stojakovič11,550501|495K45
PRIDIIII MIII10,725532|532K55
PRIDIIII MIII9,966530|539K55
PRIDIIII MIII11,484532|536K55
PRIDIIII MIII10,587531|539K55
PRIDIIII MIII10,728536|535K55
pro si weedk ? :) 01610,795490|500K54
Ptuj10,016471|507K54
Ray Allen11,550536|504K55
Ray Allen 0110,083536|503K55
Ray Allen 0210,986536|505K55
Ray Allen 0310,587535|506K55
Reggie Miller12,154534|510K55
Reggie Miller 0112,154535|509K55
Rim10,845548|510K55
Rosenberg10,587489|459K44
Ryan Getzlaf10,795489|503K54
S 00110,135471|498K44
S 0179,902472|498K44
San Antonio Spurs10,781493|502K54
San Antonio Spurs 0110,986493|503K54
San Jose Sharks10,880503|487K45
Sani Bečirovič11,321529|502K55
Sarunas Jasikevicius11,188509|496K45
Scott Niedermayer10,651496|485K44
Scott Niedermayer 0110,728496|484K44
Šentvid5,585456|514K54
Sidney Crosby10,986512|458K45
Sirius10,470470|489K44
Sloth ~001~11,824483|500K54
Smreka9,761448|503K54
SOS10,880487|459K44
Sparta10,686489|465K44
St. Louis Blues10,750520|499K45
Steph Curry10,587547|517K55
Steve Yzerman10,880491|497K44
Steve Yzerman 0111,489490|498K44
T.H.O.R10,634469|507K54
Tampa Bay Lightning10,764492|502K54
THE END |053| Margaery Tyrell11,550458|508K54
THE END |057| Tyler Lockwood10,845461|508K54
THE END |084| Hayley12,154458|500K54
THE END |107| Gamora10,971462|506K54
THE END 0009 Yolo! 12.811,489482|504K54
THE END 009 Why Serious10,838461|519K54
the void11,159475|485K44
Tim Duncan12,154530|504K55
Toni Kukoč11,824503|499K45
Toronto Maple Leafs10,954500|491K45
Toronto Raptors10,728493|486K44
TRIJE ŽEBLJII10,816490|481K44
TRIJE ŽEBLJIII11,159490|480K44
u should be :) 00910,986499|492K44
Utah Jazz11,188495|485K44
Vancouver Canucks10,880511|474K45
Vandam9,902457|509K54
Vas Kraljica Xena.10,880494|504K54
Vas nočni čuvaj 00310,460483|490K44
Vas Vandam111,137492|486K44
Vas xicer10,979533|524K55
Vas10[N]10,587547|518K55
Vas1110,816549|515K55
Vega11,004472|482K44
Vegas Golden Knights10,816509|492K45
Vlade Divac10,986512|496K45
Vladimir Tretjak10,986545|507K55
Vladimir Tretjak 0110,816545|506K55
Vladimir Tretjak 0210,795546|507K55
Vladimir Tretjak 0310,184546|506K55
Vyacheslav Kozlov10,750512|473K45
Washington Capitals10,845498|486K44
Wayne Gretzky10,986490|465K44
Wayne Gretzky 0111,215489|466K44
Wayne Gretzky 0211,087490|466K44
Wayne Gretzky 0310,986489|467K44
Wayne Gretzky 0410,795491|467K44
Wayne Gretzky 0510,858491|468K44
Wayne Gretzky 0610,858493|468K44
Where is my army10,880492|466K44
Wilt Chamberlain10,728495|471K44
Winnipeg Jets10,986505|486K45
Winnipeg Jets 0110,880506|486K45
Winnipeg Jets 0210,820506|487K45
Z 03510,957450|490K44
Z 03710,728456|493K44
Z 03910,728457|492K44
Z 04010,957455|492K44
Z 04110,728456|492K44
Z 04210,728455|493K44
Z 0449,902454|504K54
Z 0459,902456|513K54
Z 05210,728482|472K44
Z 05310,728482|473K44
Z0219,825458|507K54
Zaledje410,880507|458K45
Zanzibar10,858487|478K44
Zanzibar019,782487|477K44
Zanzibar0211,049488|477K44
Zanzibar0310,880489|478K44
Žarko Paspalj10,820532|505K55
Žikina dinastija10,986492|462K44
Zoran Slavnič11,307493|478K44
[8] [all]

Export

Export this player's villages
?
K: (leave blank for all)

2024-05-20 17:28:30 CEST

Privacy policy - Cookie options